Home ] [ What's New ] [ Newbies ] [ Scale Charts ] [ Towboat Info ] [ River Talk ] [ Construction101 ] [ Links & Kinks ] [ Miscellaneous ] [ Pilothouse ] [ On Deck ] [ Lighting ] [ Hulls ] [ Shafts ] [ Models ] [ Model Photography ] [ Plans ] [ Furr trip ] [ American Viking ] [ Vac-u-Boat ] [ Vac-U-Tow2 ] [ Detailing Menu ]

Here's a list of marine frequencies.

I= intership P= port operations C= commercial G= coast guard/corps of engineers T= radio telephone

Ch. Mhz. Ch. Mhz. Ch. Mhz. Ch. Mhz. Ch. Mhz.

1 156.050 P 2 156.100 C 3 156.150 C 4 156.200 C 5 156.250 P

6 156.300 I 7 156.350 C 8 156.400 I 9 156.450 C 10 156.500 C

11 156.550 C 12 156.600 P 13 156.650 P 14 156.700 P 15 156.750 P

16 156.800 CALL 17 156.850 C 18 156.900 C 19 156.950 C 20 157.000 P

21 157.050 G 22 157.100 G 23 157.150 G 24 157.200 T 25 157.250 T

26 157.300 T 27 157.350 T 28 157.400 T 29 157.450 30 157.500

31 157.550 60 156.025 61 156.075 62 156.125 63 156.175 P

64 156.225 65 156.275 P 66 156.325 P 67 156.375 C 68 156.425 C

69 156.475 C 70 156.525 C 71 156.575 P 72 156.625 P 73 156.675 P

74 156.725 P 75 156.775 C 76 156.825 C 77 156.875 C 78 156.925 C

79 156.975 C 80 157.025 C 81 157.075 G 82 157.125 G 83 157.175 G

84 157.225 T 85 157.275 T 86 157.325 T 87 157.375 T 88 157.425

89 157.475 90 157.525

If you have limited channels to use, try ch. 14,16,and random P & C chs.

Walkie talkies can be found on C & I chs. Channels that are unmarked are not normally used on the inland rivers.

Ch. 16 is the distress & calling channel monitored by all vessels.

Some channels are monitored by companies as dispatch channels. In my area ( Ashland/Ironton/Huntington ) the channels are as follows: 7 Sanyo harbor (Boggs Landing); 10 Boat Store; 12 McGinnis Inc.; 14 Locks; 17 Ashland Inc.; 70 McGinnis work ch; 82 Corps of Engineers Fleet

TM